Web Design Pricing
Type I |
Small Site (3-5 pages) |
starting at $250 |
Type II |
Medium Site (5-15 pages) |
starting at $500 |
Type III |
Complex Design and Custom graphics |
starting at $850 |
Type IV |
Internet Store |
starting at $1500 |
- Static and Dynamic web design
- Content Management System (CMS) web design
- Mobile web design
- Nonprofit Organization web design
- Small Business web design
- Corporate web design
- Ecommerce (shopping cart) web design
- Forums and Creative Blogs
Website Maintenance & Updates
I can provide website maintenance services for traditional sites as well as CMS based sites and provide updates in the following programming languages and platforms:
- HTML
- CSS
- ASP
- PHP
- Javascript
- WordPress, Drupal, Joomla
Web Hosting Packages
$4.00
per month |
$5.00
per month |
$9.00
per month |
$15.00
per month |
|
Disk Space | Unlimited | Unlimited | Unlimited | Unlimited |
Traffic | Unlimited | Unlimited | Unlimited | Unlimited |
Domain Registration | FREE | FREE | FREE | FREE |
Money Back Guarantee | √ | √ | √ | √ |
IP Address(es) | X | X | X | 1 |
30-day free trial | √ | √ | √ | √ |
Free Bonuses | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
99.9% Uptime Guarantee | √ | √ | √ | √ |
Instant Account Activation | √ | √ | √ | √ |
FREE Website Templates | √ | √ | √ | √ |
1-click Apps Installer | √ | √ | √ | √ |
Online Website Builder | √ | √ | √ | √ |
VPN Traffic | 5 GB | 5 GB | 5 GB | 5 GB |
Shared SSL IPs | √ | √ | √ | √ |
Dropbox Backup | √ | √ | √ | √ |
Website Migration | √ | √ | √ | √ |
SSD Data Caching | √ | √ | √ | √ |
ZFS Storage | √ | √ | √ | √ |
ModSecurity Firewall | √ | √ | √ | √ |
Website Accelerators | √ | √ | √ | √ |
Domains & Subdomains | ||||
Hosted Domain(s) | 1 | 5 | Unlimited | Unlimited |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
Unlimited Parked Domains | √ | √ | √ | √ |
Full DNS Management | √ | √ | √ | √ |
Full WHOIS Management | √ | √ | √ | √ |
Registrar Lock | √ | √ | √ | √ |
EPP Transfer Protection | √ | √ | √ | √ |
ID Protection | √ | √ | √ | √ |
Feature-rich Domain Manager | √ | √ | √ | √ |
E-Mail Features | ||||
E-mail Accounts | 100 | 500 | Unlimited | Unlimited |
SMTP Server | √ | √ | √ | √ |
Webmail – RoundCube | √ | √ | √ | √ |
E-Mail Forwarding | √ | √ | √ | √ |
E-Mail Aliases | 100 | 500 | Unlimited | Unlimited |
Auto-responder E-Mails | √ | √ | √ | √ |
Catch-all e-mails | √ | √ | √ | √ |
Mailing Lists | 0 | 15 | Unlimited | Unlimited |
Mailing List Members | √ | √ | √ | √ |
SPAM Filters | √ | √ | √ | √ |
DomainKeys Identified Mail | √ | √ | √ | √ |
SPF Protection | √ | √ | √ | √ |
Anti-Virus protection | √ | √ | √ | √ |
Advanced Email Manager | √ | √ | √ | √ |
Customer Support | ||||
24/7 Technical Support | √ | √ | √ | √ |
Phone Support | √ | √ | √ | √ |
Live Chat Support | √ | √ | √ | √ |
Videos Tutorials | √ | √ | √ | √ |
Extensive Online Documentation | √ | √ | √ | √ |
Integrated Ticketing System | √ | √ | √ | √ |
One-Hour Response Guarantee | √ | √ | √ | √ |
Scripting, DB & Development | ||||
PHP4, 5 and PHP7 Support | √ | √ | √ | √ |
MySQL Databases | 5 | 20 | Unlimited | Unlimited |
MySQL Storage | Unlimited | Unlimited | Unlimited | Unlimited |
PHPMyAdmin | √ | √ | √ | √ |
Perl Scripting | √ | √ | √ | √ |
PgSQL Databases | √ | 5 | 20 | Unlimited |
PostgreSQL Storage | √ | 80 MB | Unlimited | Unlimited |
phpPgadmin | √ | √ | √ | √ |
Python | √ | √ | √ | √ |
Over 3400 Perl modules | √ | √ | √ | √ |
Version control (Git, SVN) | √ | √ | √ | √ |
ImageMagick & GD Library | √ | √ | √ | √ |
Zend Optimizer | √ | √ | √ | √ |
IonCube | √ | √ | √ | √ |
Microsoft FrontPage Extensions | √ | √ | √ | √ |
Dreamweaver Compatible | √ | √ | √ | √ |
Server Side Includes (SSI) | √ | √ | √ | √ |
Cron Jobs | 0 | 5 | Unlimited | Unlimited |
SSL Certificate Generator | √ | √ | √ | √ |
1-click Apps Installer | ||||
Openads | √ | √ | √ | √ |
phpList | √ | √ | √ | √ |
b2evolution | √ | √ | √ | √ |
Movable Type | √ | √ | √ | √ |
Textpattern | √ | √ | √ | √ |
WordPress | √ | √ | √ | √ |
Maian Events | √ | √ | √ | √ |
Classifieds | √ | √ | √ | √ |
Drupal | √ | √ | √ | √ |
fuzzylime (cms) | √ | √ | √ | √ |
Geeklog | √ | √ | √ | √ |
Joomla | √ | √ | √ | √ |
Mambo | √ | √ | √ | √ |
Moodle | √ | √ | √ | √ |
Nucleus | √ | √ | √ | √ |
Open Realty | √ | √ | √ | √ |
php-fusion | √ | √ | √ | √ |
phpWebSite | √ | √ | √ | √ |
WebSiteBaker | √ | √ | √ | √ |
Xoops | √ | √ | √ | √ |
Help Center Live | √ | √ | √ | √ |
PHPTickets | √ | √ | √ | √ |
phpBB2 | √ | √ | √ | √ |
Simple Machines Forum | √ | √ | √ | √ |
OS Commerce | √ | √ | √ | √ |
OS CommRes | √ | √ | √ | √ |
DOTproject | √ | √ | √ | √ |
PHProject | √ | √ | √ | √ |
Mjguest | √ | √ | √ | √ |
4images Gallery | √ | √ | √ | √ |
Coppermine | √ | √ | √ | √ |
Gallery2 | √ | √ | √ | √ |
Plogger | √ | √ | √ | √ |
PhpCoin | √ | √ | √ | √ |
phpFormGenerator | √ | √ | √ | √ |
DokuWiki | √ | √ | √ | √ |
Site Management Tools | ||||
Multilingual Control Panel | √ | √ | √ | √ |
SSH/Telnet | √ | √ | √ | √ |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
FTP Manager | √ | √ | √ | √ |
File Manager | √ | √ | √ | √ |
Custom Error Pages | √ | √ | √ | √ |
.htaccess Generator | √ | √ | √ | √ |
IP Blocking | √ | √ | √ | √ |
Hot-linking Protection | √ | √ | √ | √ |
Password Protected Directories | √ | √ | √ | √ |
URL Redirector | √ | √ | √ | √ |
Website Manager | √ | √ | √ | √ |
Site Statistics | ||||
Web / FTP Statistics | √ | √ | √ | √ |
Access Log Manager | √ | √ | √ | √ |
Error Log Viewer | √ | √ | √ | √ |
MySQL / Load Stats | √ | √ | √ | √ |
OS, Connectivity & Backup | ||||
24-core servers w/ 64gb RAM | √ | √ | √ | √ |
Stable Linux with Apache | √ | √ | √ | √ |
2.5 Gbits Network Adapters | √ | √ | √ | √ |
Daily data back-up | √ | √ | √ | √ |
UPS & diesel back-up generator | √ | √ | √ | √ |
Monthly Price |
$4.00per month |
$5.00per month |
$9.00per month |
$15.00per month |
Total Annual Price |
$48.00per year |
$60.00per year |
$108.00per year |
$180.00per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |