Custom Screen Printing Price Chart
Prices are per shirt, per side. Shirt NOT included. Set-up charges: $60.00 per color, per side.
5-9 | 10-14 | 15-19 | 20-24 | 25-34 | 35-49 | 50-74 | 75-99 | 100-149 | 150-199 | 200-249 | 250-374 | 375-499 | |
1 COLOR | 15.98 | 8.38 | 7.42 | 6.08 | 5.28 | 4.46 | 3.86 | 3.30 | 3.02 | 2.74 | 2.38 | 2.02 | 1.78 |
2 COLOR | 29.66 | 15.34 | 13.42 | 10.88 | 9.36 | 7.78 | 6.64 | 5.58 | 5.04 | 4.50 | 3.92 | 3.34 | 2.92 |
3 COLOR | 43.36 | 22.30 | 19.42 | 15.68 | 13.44 | 11.10 | 9.42 | 7.84 | 7.06 | 6.28 | 5.48 | 4.68 | 4.08 |
4 COLOR | 57.06 | 29.26 | 25.40 | 20.48 | 17.52 | 14.42 | 12.18 | 10.12 | 9.08 | 8.04 | 7.02 | 6.00 | 5.22 |
5 COLOR | 70.76 | 36.22 | 31.40 | 25.28 | 21.60 | 17.74 | 14.96 | 12.38 | 11.10 | 9.82 | 8.58 | 7.34 | 6.36 |
6 COLOR | 84.46 | 43.18 | 37.38 | 30.06 | 25.68 | 21.06 | 17.74 | 14.66 | 13.12 | 11.58 | 10.12 | 8.66 | 7.52 |
7 COLOR | 98.16 | 50.14 | 43.38 | 34.86 | 29.76 | 24.38 | 20.52 | 16.94 | 15.14 | 13.36 | 11.68 | 9.98 | 8.66 |
8 COLOR | 111.84 | 57.10 | 49.38 | 39.66 | 33.82 | 27.70 | 23.30 | 19.20 | 17.16 | 15.12 | 13.22 | 11.32 | 9.80 |
9 COLOR | 125.54 | 64.06 | 55.36 | 44.46 | 37.90 | 31.04 | 26.06 | 21.48 | 19.18 | 16.90 | 14.76 | 12.64 | 10.96 |
10 COLOR | 139.24 | 71.02 | 61.36 | 49.24 | 41.98 | 34.36 | 28.84 | 23.76 | 21.20 | 18.66 | 16.32 | 13.96 | 12.10 |
*Free set-up (up to 2 colors per side) on orders of 150-599
*Free set-up (up to 3 colors per side) on orders of 600-1,200 *Completely free set-up on all orders over 1,200 |